Supported Countries
PAX classifies jurisdictions into tiers based on regulatory and compliance requirements. This list reflects customer residency eligibility — it does not indicate which payment rails or assets are available in each jurisdiction.
Classifications
Section titled “Classifications”| Classification | Description |
|---|---|
| Supported | Services available with standard onboarding. |
| Enhanced Due Diligence | Services available subject to additional identity verification and monitoring. |
| Business only | Services available to business customers only. |
| Prohibited | PAX cannot onboard customers from these jurisdictions at this time. |
Jurisdiction list
Section titled “Jurisdiction list”| Jurisdiction | Code | Classification |
|---|---|---|
| Albania | ALB | Supported |
| American Samoa | ASM | Supported |
| Andorra | AND | Supported |
| Anguilla | AIA | Supported |
| Antigua and Barbuda | ATG | Supported |
| Argentina | ARG | Supported |
| Armenia | ARM | Supported |
| Aruba | ABW | Supported |
| Austria | AUT | Supported |
| Azerbaijan | AZE | Supported |
| Bahamas | BHS | Supported |
| Bahrain | BHR | Supported |
| Bangladesh | BGD | Supported |
| Belgium | BEL | Supported |
| Belize | BLZ | Supported |
| Bermuda | BMU | Supported |
| Bhutan | BTN | Supported |
| Bosnia and Herzegovina | BIH | Supported |
| Botswana | BWA | Supported |
| Brazil | BRA | Supported |
| Brunei | BRN | Supported |
| Bulgaria | BGR | Supported |
| Cape Verde | CPV | Supported |
| Cayman Islands | CYM | Supported |
| Chile | CHL | Supported |
| China | CHN | Supported |
| Colombia | COL | Supported |
| Comoros | COM | Supported |
| Cook Islands | COK | Supported |
| Costa Rica | CRI | Supported |
| Croatia | HRV | Supported |
| Curaçao | CUW | Supported |
| Cyprus | CYP | Supported |
| Czechia | CZE | Supported |
| Denmark | DNK | Supported |
| Djibouti | DJI | Supported |
| Dominica | DMA | Supported |
| Dominican Republic | DOM | Supported |
| Ecuador | ECU | Supported |
| Egypt | EGY | Supported |
| El Salvador | SLV | Supported |
| Equatorial Guinea | GNQ | Supported |
| Eritrea | ERI | Supported |
| Estonia | EST | Supported |
| Falkland Islands | FLK | Supported |
| Faroe Islands | FRO | Supported |
| Fiji | FJI | Supported |
| Finland | FIN | Supported |
| France | FRA | Supported |
| French Polynesia | PYF | Supported |
| Gambia | GMB | Supported |
| Georgia | GEO | Supported |
| Germany | DEU | Supported |
| Ghana | GHA | Supported |
| Gibraltar | GIB | Supported |
| Greece | GRC | Supported |
| Greenland | GRL | Supported |
| Grenada | GRD | Supported |
| Guam | GUM | Supported |
| Guernsey | GGY | Supported |
| Guyana | GUY | Supported |
| Honduras | HND | Supported |
| Hong Kong | HKG | Supported |
| Hungary | HUN | Supported |
| Iceland | ISL | Supported |
| Indonesia | IDN | Supported |
| Ireland | IRL | Supported |
| Isle of Man | IMN | Supported |
| Israel | ISR | Supported |
| Italy | ITA | Supported |
| Jamaica | JAM | Supported |
| Jersey | JEY | Supported |
| Jordan | JOR | Supported |
| Kazakhstan | KAZ | Supported |
| Kiribati | KIR | Supported |
| Kuwait | KWT | Supported |
| Latvia | LVA | Supported |
| Lesotho | LSO | Supported |
| Liechtenstein | LIE | Supported |
| Lithuania | LTU | Supported |
| Luxembourg | LUX | Supported |
| Macau | MAC | Supported |
| Malawi | MWI | Supported |
| Malaysia | MYS | Supported |
| Maldives | MDV | Supported |
| Malta | MLT | Supported |
| Marshall Islands | MHL | Supported |
| Mauritius | MUS | Supported |
| Mexico | MEX | Supported |
| Micronesia | FSM | Supported |
| Mongolia | MNG | Supported |
| Montenegro | MNE | Supported |
| Montserrat | MSR | Supported |
| Morocco | MAR | Supported |
| Nauru | NRU | Supported |
| Netherlands | NLD | Supported |
| New Caledonia | NCL | Supported |
| New Zealand | NZL | Supported |
| North Macedonia | MKD | Supported |
| Norway | NOR | Supported |
| Oman | OMN | Supported |
| Pakistan | PAK | Supported |
| Palau | PLW | Supported |
| Papua New Guinea | PNG | Supported |
| Paraguay | PRY | Supported |
| Peru | PER | Supported |
| Philippines | PHL | Supported |
| Poland | POL | Supported |
| Portugal | PRT | Supported |
| Puerto Rico | PRI | Supported |
| Romania | ROU | Supported |
| Rwanda | RWA | Supported |
| Saint Helena, Ascension and Tristan da Cunha | SHN | Supported |
| Saint Kitts and Nevis | KNA | Supported |
| Saint Lucia | LCA | Supported |
| Saint Martin | MAF | Supported |
| Saint Vincent and the Grenadines | VCT | Supported |
| Samoa | WSM | Supported |
| San Marino | SMR | Supported |
| Saudi Arabia | SAU | Supported |
| Serbia | SRB | Supported |
| Seychelles | SYC | Supported |
| Sint Maarten | SXM | Supported |
| Slovakia | SVK | Supported |
| Slovenia | SVN | Supported |
| South Korea | KOR | Supported |
| Spain | ESP | Supported |
| Sri Lanka | LKA | Supported |
| Sweden | SWE | Supported |
| Switzerland | CHE | Supported |
| São Tomé and Príncipe | STP | Supported |
| Taiwan | TWN | Supported |
| Thailand | THA | Supported |
| Timor-Leste | TLS | Supported |
| Turkey | TUR | Supported |
| Turks and Caicos Islands | TCA | Supported |
| Tuvalu | TUV | Supported |
| United Arab Emirates | ARE | Supported |
| United States | USA | Supported |
| United States Virgin Islands | VIR | Supported |
| Uruguay | URY | Supported |
| Uzbekistan | UZB | Supported |
| Zambia | ZMB | Supported |
| Algeria | DZA | Enhanced Due Diligence |
| Angola | AGO | Enhanced Due Diligence |
| Barbados | BRB | Enhanced Due Diligence |
| Benin | BEN | Enhanced Due Diligence |
| Bolivia | BOL | Enhanced Due Diligence |
| British Virgin Islands | VGB | Enhanced Due Diligence |
| Burkina Faso | BFA | Enhanced Due Diligence |
| Burundi | BDI | Enhanced Due Diligence |
| Cambodia | KHM | Enhanced Due Diligence |
| Cameroon | CMR | Enhanced Due Diligence |
| Chad | TCD | Enhanced Due Diligence |
| Côte d’Ivoire | CIV | Enhanced Due Diligence |
| Eswatini | SWZ | Enhanced Due Diligence |
| Ethiopia | ETH | Enhanced Due Diligence |
| Gabon | GAB | Enhanced Due Diligence |
| Guatemala | GTM | Enhanced Due Diligence |
| Guinea-Bissau | GNB | Enhanced Due Diligence |
| Haiti | HTI | Enhanced Due Diligence |
| Iraq | IRQ | Enhanced Due Diligence |
| Kenya | KEN | Enhanced Due Diligence |
| Kyrgyzstan | KGZ | Enhanced Due Diligence |
| Lao PDR | LAO | Enhanced Due Diligence |
| Lebanon | LBN | Enhanced Due Diligence |
| Liberia | LBR | Enhanced Due Diligence |
| Madagascar | MDG | Enhanced Due Diligence |
| Mauritania | MRT | Enhanced Due Diligence |
| Moldova | MDA | Enhanced Due Diligence |
| Monaco | MCO | Enhanced Due Diligence |
| Mozambique | MOZ | Enhanced Due Diligence |
| Namibia | NAM | Enhanced Due Diligence |
| Nepal | NPL | Enhanced Due Diligence |
| Nicaragua | NIC | Enhanced Due Diligence |
| Niger | NER | Enhanced Due Diligence |
| Nigeria | NGA | Enhanced Due Diligence |
| Panama | PAN | Enhanced Due Diligence |
| Senegal | SEN | Enhanced Due Diligence |
| Sierra Leone | SLE | Enhanced Due Diligence |
| Solomon Islands | SLB | Enhanced Due Diligence |
| South Africa | ZAF | Enhanced Due Diligence |
| Suriname | SUR | Enhanced Due Diligence |
| Tajikistan | TJK | Enhanced Due Diligence |
| Tanzania | TZA | Enhanced Due Diligence |
| Togo | TGO | Enhanced Due Diligence |
| Tonga | TON | Enhanced Due Diligence |
| Trinidad and Tobago | TTO | Enhanced Due Diligence |
| Tunisia | TUN | Enhanced Due Diligence |
| Turkmenistan | TKM | Enhanced Due Diligence |
| Uganda | UGA | Enhanced Due Diligence |
| Vanuatu | VUT | Enhanced Due Diligence |
| Vietnam | VNM | Enhanced Due Diligence |
| Zimbabwe | ZWE | Enhanced Due Diligence |
| Australia | AUS | Business only |
| United Kingdom | GBR | Business only |
| Afghanistan | AFG | Prohibited |
| Belarus | BLR | Prohibited |
| Canada | CAN | Prohibited |
| Caribbean Netherlands | BES | Prohibited |
| Central African Republic | CAF | Prohibited |
| Crimea | UA-43 | Prohibited |
| Cuba | CUB | Prohibited |
| Democratic Republic of the Congo | COD | Prohibited |
| Donetsk | UA-14 | Prohibited |
| French Guiana | GUF | Prohibited |
| Gaza Strip | PSE | Prohibited |
| Guadeloupe | GLP | Prohibited |
| Guinea | GIN | Prohibited |
| India | IND | Prohibited |
| Iran | IRN | Prohibited |
| Japan | JPN | Prohibited |
| Kherson | UA-65 | Prohibited |
| Kosovo | XKX | Prohibited |
| Libya | LBY | Prohibited |
| Luhansk | UA-09 | Prohibited |
| Mali | MLI | Prohibited |
| Martinique | MTQ | Prohibited |
| Mayotte | MYT | Prohibited |
| Myanmar | MMR | Prohibited |
| Niue | NIU | Prohibited |
| Norfolk Island | NFK | Prohibited |
| North Korea | PRK | Prohibited |
| Northern Mariana Islands | MNP | Prohibited |
| Pitcairn Islands | PCN | Prohibited |
| Qatar | QAT | Prohibited |
| Republic of the Congo | COG | Prohibited |
| Russia | RUS | Prohibited |
| Réunion | REU | Prohibited |
| Saint Barthélemy | BLM | Prohibited |
| Saint Pierre and Miquelon | SPM | Prohibited |
| Sevastopol | UA-40 | Prohibited |
| Singapore | SGP | Prohibited |
| Somalia | SOM | Prohibited |
| South Sudan | SSD | Prohibited |
| Sudan | SDN | Prohibited |
| Svalbard and Jan Mayen | SJM | Prohibited |
| Syria | SYR | Prohibited |
| Tokelau | TKL | Prohibited |
| Ukraine | UKR | Prohibited |
| Vatican City | VAT | Prohibited |
| Venezuela | VEN | Prohibited |
| Wallis and Futuna | WLF | Prohibited |
| Western Sahara | ESH | Prohibited |
| Yemen | YEM | Prohibited |
| Zaporizhzhia | UA-23 | Prohibited |
| Åland Islands | ALA | Prohibited |
Regulated services provided by 1Money USA, Inc., a licensed money transmitter, NMLS ID 2628653 · Licenses